API 5L
Pipe Grade, Steel Grade and Delivery Condition
6.1.1 PSL1: refer to Table 1, consist of an alpha (A or B) or alphanumeric (min. yield strength) and linked to the chemical composition of the steel. The suffix “P” indicates that the steel has a specified phosphorus range
6.1.2 PSL2: refer to Table 1, consist of an alpha (B) or alphanumeric (min. yield strength) and linked to the chemical composition of the steel. Additionally includes a suffix "R, N, Q or N" that identifies the delivery condition (see Table 3). Spesific application for sour service (see H.4.1.1), for offshore (service, see J.4.1.1)
6.1.3 Other steel grade designations (steel numbers) that are used in addition to the steel name in
Europe are given for guidance in Table L.1.
6.2 Delivery conditions for PSL 1 and PSL 2 pipes are specified in the purchase order and given in Table 1 with additional information for PSL 2 pipes in Table 3.
Table 1
| PSL | DELIVERY CONDITION | PIPE GRADE/ STEEL GRADE (a), (b) |
|---|---|---|
| PSL 1 | As-rolled, normalizing rolled, normalized or normalizing formed | L175 or A25, L175P or A25P, L210 or A |
| PSL 1 | As-rolled, normalizing rolled, thermomechanical rolled, thermomechanical formed, normalizing formed, normalized, normalized and tempered; or, if agreed, quenched and tempered for SMLS pipe only. | L245 or B |
| PSL1 | As-rolled, normalizing rolled, thermomechanical rolled, thermomechanical formed, normalizing formed, normalized, normalized and tempered or quenched and tempered. | L290 or X42, L320 or X46, L360 or X52, L390 or X56, L415 or X60, L450 or X65, L485 or X70 |
| PSL 1 | As-rolled | L245R or BR, L290R or X42R |
| PSL 2 | Normalizing rolled, normalizing formed, normalized or normalized and tempered | L245N or BN, L290N or X42N, L320N or X46N, L360N or X52N, L390N or X56N, L415N or X60N |
| PSL 2 | Quenched and tempered | L245Q or BQ, L290Q or X42Q, L320Q or X46Q, L360Q or X52Q, L390Q or X56Q, L415Q or X60Q, L450Q or X65Q, L485Q or X70Q, L555Q or X80Q, L625Q or X90Q(c), L690Q or X100Q(c) |
| PSL 2 | Thermomechanical rolled or thermomechanical formed | L245M or BM, L290M or X42M, L320M or X46M, L360M or X52M, L390M or X56M, L415M or X60M, L450M or X65M, L485M or X70M, L555M or X80M |
| PSL 2 | Thermomechanical rolled | L625M or X90M, L690M or X100M, L830M or X120M |
Note:
(a). For intermediate grades, the steel grade shall be in one of the following formats: (1) The letter L followed by the specified minimum yield strength in MPa and, for PSL 2 pipe, the letter describing the delivery condition (R, N, Q or M) consistent with the above formats. (2) The letter X followed by a two or three digit number equal to the specified minimum yield strength in 1000 psi rounded down to the nearest integer and, for PSL 2 pipe, the letter describing the delivery condition (R, N, Q or M) consistent with the above formats.
(b). The suffix (R, N, Q or M) for PSL 2 grades belongs to the steel grade.
(c). Seamless only.