20th Edition, October 2010, Effective Date 1-April-2011
Specification for Wellhead and Christmas Tree Equipment
CONTENTS
- Scope
- Normative References
- Terms, Definitions And Abbreviated Terms
- Design and performance - General requirements
- Materials - General requirements
- Welding - General requirements
- Quality control
- Equipment marking
- Storing and shipping
- Equipment-specific requirements
- Repair and re-manufacture
SUMMARY
| 1.1 | PURPOSE
|
| 1.2 | APPLICABILITY
|
| 1.3 | Service Conditions: This International Standard defines service conditions, in terms of pressure, temperature and material class for the well-bore constituents, and operating conditions. |
| 1.4 | Product Specification Levels (PSL): PSL 1, 2, 3, 3G, and 4 define the different levels of technical quality requirements. Annex A provides guidelines (not requirements) for selecting an acceptable PSL. |
| 4.1 | Performance Requirements : para 4.2 to 4.7 and Clause 10 (P & T ranges and used, test fluids consistent with the material class in Table 3). Other requirements specified by the purchaser may include load capability, cycles, lubrication and operating force or torque. Performance requirement levels: PR1 and PR2. |
| 4.2 | 4.2 Service conditions 4.2.1 Pressure Ratings : maximum rated working pressures (ksi: 2, 3, 5, 10, 15, 20), threaded connection limitation (limited by thread sizes and rated working pressures in Table 1 -- rating do not include tubing and casing hangers) 4.2.2 Temperature Ratings : min. (the lowest ambient temperature to which the equipment may be subjected) and max. (the highest temperature of the fluid that may directly contact the equipment) temperatures specified in Table 2 or as agreed between the purchaser and manufacturer. 4.2.3 Material Classes : designed with materials, including metallics, that meet the requirements set forth in Table 3
|
| 4.3 | Design methods4.3.1 Connections: Flanges, Clamp hub and outlet end connections, Clamps 4.3.2 Casing hangers, tubing hangers, back-pressure valves, lock screws and stems4.3.3 Other end connectors, bodies and bonnets 4.3.3.5 Design qualification by proof test: as an alternative to the analytical methods above, the pressure rating of equipment may be determined by the use of a hydrostatic test at elevated pressure. It shall not previously have been subjected to a pressure greater than 1,5 times the desired or anticipated maximum allowable working pressure. |
| 4.3 | |
| . | |
| . | |
| . | |
| . | |
| . | |
| . | |
| . | |
| . | |
| . | |
| . | |
| . | |
| . | |
| . | |
| . | . |
| . | |
| . |